The global corrugated metal roofing machine industry continues to rise steadily, driven by increased urban construction, the expanding industrial sector, and the surging need for durable, energy-efficient, and cost-effective roofing systems.
Advanced corrugated metal roofing machine - High precision, automated, and energy efficient
The demand for high-precision corrugated sheet making machine is accelerating due to:
| Parameter | Maquina para panel micro acanalado/ondulado 762/1020 | Generic Corrugated Roofing Machine | High-End Micro Wave Panel Machine |
|---|---|---|---|
| Panel Profile Width (mm) | 762 / 1020 | 762 / 914 | 1000 |
| Material Thickness (mm) | 0.2 – 0.8 | 0.3 – 0.7 | 0.2 – 1.0 |
| Material Type | Galvanized Steel, Aluminum, Color Steel | Galvanized Steel | Galvanized, Stainless, Aluminum, PPGI |
| Roller Stations | 18 – 22 | 15 – 20 | 15 – 24 |
| Production Speed (m/min) | 12 – 18 | 10 – 14 | 15 – 22 |
| Control System | PLC touch screen, Servo motor | Relay-based | CNC/PLC, IoT enabled |
| Certification | ISO 9001:2015 / CE Mark | ISO 9001:2008 | ISO 9001:2015 / CE, ANSI |
| Application | Roof/Wall Panels, Agriculture, Petrochemical | Roof Panels, Sheds | Roof, Cladding, Infrastructure, Export |
| Warranty | 18 months | 12 months | 18–24 months |
Key production stations for corrugated sheet making machine
Maintenance-free corrugated roofing machine for high-volume applications
Micro ondulado roof panel application: Large-span warehousing
| Manufacturer | Key Certifications | Global Service Years | OEM/ODM | Technical Support | Exported Countries |
|---|---|---|---|---|---|
| Linbay Machinery | ISO 9001:2015, CE, ANSI, SGS | 17+ | Yes | 24h global/remote | 60+ |
| Shanghai XYZ Rollforming | ISO, CE, CCC | 10+ | Yes | 5x8h local | 30+ |
| Jinan ABC Panel Tech | ISO, SGS | 7 | Limited | Email/WeChat | 18 |
Article reviewed and optimized for Google EEAT standards. For detailed specs, visit the corrugated metal roofing machine official product page.