The global R72 R101 Multi Ribs metal roof sheet forming machine market has witnessed significant growth over the past decade, driven by increasing infrastructure investments, demand for durable building envelopes, and advancements in roll forming automation. According to Grand View Research, the worldwide roll forming machinery market is projected to exceed USD 5.6 billion by 2030, with a CAGR of over 4.5% (2024-2030). Steel demand in roofing applications alone rose 6.8% from 2020–2023 in Asia-Pacific. The R72/R101 profile is widely favored for industrial, petrochemical, and large commercial structures due to its enhanced rib strength and leakproof design.
Parameter | Specification | Industry Standard | Remarks |
---|---|---|---|
Material Compatibility | Galvanized Sheet, Galvalume, Colored Steel, Aluminum | ASTM A653, ISO 4998 | High tensile strength; corrosion protection |
Sheet Thickness | 0.30–0.80 mm | ISO 1829 | Optimized for R72/R101 profiles |
Profile Width | Raw: 1000/1250 mm Finished: 720/1010 mm | ANSI/SPRI ES-1 | Supports multiple rib configurations |
Production Speed | 12–20 m/min | ISO 9001 | Continuous operation |
Forming Stations | 16–22 | ISO 14120 | Precision-rolled for uniformity |
Roll Material & Treatment | GCr15/Cr12 (quenched, hardness ≥ HRC58) | ISO 683-17 | Extended die life, anti-wear |
Cutting Mode | Hydraulic, precision digital control | ISO 12100 | Burr-free, automated batch operation |
Control System | PLC (Siemens/Mitsubishi), Touchscreen HMI | CE, UL, CCC | Integrated error diagnostics, auto-stacking |
Machine Size | ~11500×1500×1400 mm | Customizable for plant layout | |
ISO/FDA Compliance | YES / N/A | ISO 9001:2015, CE | International export ready |
All the components of the R72 R101 Multi Ribs metal roof sheet forming machine are manufactured to comply with the latest ISO and ANSI standards, ensuring consistent quality and extended service.
All tooling components are manufactured using CNC precision (tolerance ±0.01mm), followed by stress-relief and anti-corrosion treatments. The average machine lifespan under regular maintenance exceeds 18 years.
Feature | R72 R101 Multi Ribs Machine | Standard R101 Machine | Manual Profile Press |
---|---|---|---|
Max Output (m/min) | 20 | 13 | 3–5 |
Supported Sheet Thickness (mm) | 0.30–0.80 | 0.40–0.70 | 0.20–0.58 |
Roll Material | GCr15/Cr12, heat-treated | Cr12 | 45# Steel (untreated) |
Profile Flexibility | R72, R101, Multi-Rib | R101 only | Single |
Automation Level | PLC, Touchscreen HMI | Basic PLC | Manual/none |
Defect Rate (avg, %) | 0.77 | 2.1 | >4 |
ISO/CE Certification | YES | YES | NO |
The R72 R101 Multi Ribs metal roof sheet forming machine is valued for its outstanding operational stability, energy savings, and adaptability across:
Leveraging precision manufacturing, strict adherence to ISO, ANSI, and CE standards, and decades of engineering excellence, the R72 R101 Multi Ribs metal roof sheet forming machine stands as a benchmark for reliability, digitalization, and value in modern building envelope production. Trusted by Fortune 500 contractors and certified for global deployment, it is the ideal solution for industries seeking quality, efficiency, and long-term sustainability.